Session 2025-2029
Fee Structure – B.Tech Programmes (Session 2025–2029)
Academic Fee (Per Year)
| S.No | Head | 1st Year (2025–26) | 2nd Year (2026–27) | 3rd Year (2027–28) | 4th Year (2028–29) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | 1st Installment | 2nd Installment | ||
| 1 | Tuition Fee | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 |
| 2 | Caution Money (Refundable) | ₹2,000 | — | — | — | — | — | — | — |
| Total Academic Fee | ₹43,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | |
| 3 | University/Exam Fee (Subject to AKTU) | ₹7,865 | ₹7,865 | ₹7,865 | ₹7,865 | ||||
- Fee is subject to revision by the Fee Fixation Committee of U.P. Government.
- Students paying full yearly academic fee get free Book Bank facility.
- Examination fee (₹7,865, subject to change) to be paid directly to AKTU when demanded.
Other One-Time Charges (At time of Admission)
- College Uniform Charges: ₹1,500 (includes fabric for 2 shirts, 2 trousers, 1 blazer & tie)
- Alumni Charges: ₹500
- Student Welfare Activity Charges: ₹1,000
- Total Other Charges: ₹3,000
Hostel Charges (For 10 Months)
| S.No | Head | 1st Installment | 2nd Installment |
|---|---|---|---|
| 1 | Rent (Double Occupancy) | ₹15,000 | ₹15,000 |
| 2 | Mess Charges | ₹16,000 | ₹16,000 |
| 3 | Electricity, DG, Internet & Misc. | ₹4,250 | ₹4,250 |
| 4 | Medical Facilities | ₹1,500 | ₹1,500 |
| 5 | Security (Refundable) | ₹5,000 | — |
| Total Hostel Charges | ₹41,750 | ₹36,750 | |
*Triple Occupancy Rent: ₹24,000 (10 months, payable in 2 installments)
*Hostel charges are subject to annual revision.
Mode of Payment
- Via Demand Draft in favor of Northern India Textile Research Association, payable at Ghaziabad/New Delhi.
- Via RTGS to SBI:
A/c No: 55065458457
IFSC Code: SBIN0000642
Branch: SBI, Main Branch, Navyug Market, Ghaziabad - Via RTGS to PNB:
A/c No: 9873002100002466
IFSC Code: PUNB0987300
Branch: PNB, Sanjay Nagar, Ghaziabad
Session 2024-2028
Fee Structure – B.Tech Programmes (Session 2024–2028)
Academic Fee
| S.No | Head | 1st Year (2024–25) | 2nd Year (2025–26) | 3rd Year (2026–27) | 4th Year (2027–28) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | 1st Inst. | 2nd Inst. | ||
| 1 | Tuition Fee | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 |
| 2 | Caution Money (Refundable) | ₹2,000 | — | — | — | — | — | — | — |
| Total Academic Fee | ₹43,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | |
| 3 | University/Exam Fee (subject to AKTU guidelines) | ₹7,865 | ₹7,865 | ₹7,865 | ₹7,865 | ||||
- Fee structure is subject to change as per the Fee Fixation Committee of U.P. Government.
- Students depositing full yearly academic fee get access to free Book Bank facility.
- Exam fee (₹7,865 – subject to change) will be paid directly to AKTU when demanded.
Caution Money ₹2,000 + University Registration Fee ₹500 payable at admission.
Hostel Charges (For 10 Months)
| S.No | Head | 1st Installment | 2nd Installment |
|---|---|---|---|
| 1 | Rent (Double Occupancy) | ₹15,000 | ₹15,000 |
| 2 | Mess Charges | ₹16,000 | ₹16,000 |
| 3 | Electricity, DG, Internet & Misc. | ₹4,250 | ₹4,250 |
| 4 | Medical Facilities | ₹1,500 | ₹1,500 |
| 5 | Security (Refundable) | ₹5,000 | — |
| Total Hostel Charges | ₹41,750 | ₹36,750 | |
*Triple Occupancy Rent: ₹24,000 (10 months, payable in 2 installments)
*Hostel charges may be revised annually.
Mode of Payment
- By Demand Draft in favour of Northern India Textile Research Association, payable at Ghaziabad/New Delhi.
- RTGS to SBI:
A/c No: 55065458457
IFSC Code: SBIN0000642
Branch: Main Branch, Navyug Market, Ghaziabad - RTGS to Punjab National Bank:
A/c No: 9873002100002466
IFSC Code: PUNB0987300
Branch: Sanjay Nagar, Ghaziabad
Session 2023-2027
B.Tech Fee Structure (Session 2023–2027)
Academic Fee
| S.No | Head | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
|---|---|---|---|---|---|---|---|---|---|
| I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | ||
| 1 | Tuition Fee | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 |
| 2 | Caution Money (Refundable) | ₹2,000 | — | — | — | — | — | — | — |
| Total Academic Fee | ₹43,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | |
- Students paying full yearly fee in advance are eligible for Free Book Bank Facility.
- Fee may be revised by Govt. of U.P., Fee Fixation Committee, or the University.
- Lateral Entry Students: Caution Money ₹2,000/- is payable at admission in 2nd Year.
- Examination Fee: ₹7,500/- (approx.) to be paid directly to the University as and when notified.
Hostel Charges (10 Months)
| S.No | Head | 1st Installment | 2nd Installment | ||
|---|---|---|---|---|---|
| Double Occupancy | Triple Occupancy | Double Occupancy | Triple Occupancy | ||
| 1 | Rent | ₹15,000 | ₹12,000 | ₹15,000 | ₹12,000 |
| 2 | Electricity, DG, Internet, etc. | ₹4,250 | ₹4,250 | ₹4,250 | ₹4,250 |
| 3 | Medical Facilities | ₹1,500 | ₹1,500 | — | — |
| 4 | Security (Refundable) | ₹5,000 | ₹5,000 | — | — |
| Total Hostel Charges | ₹25,750 | ₹22,750 | ₹19,250 | ₹16,250 | |
Note: Hostel charges are subject to annual revision. Double occupancy is provided based on availability.
Mess Charges: As per actuals (~ ₹16,000 per semester – 5 months)
Mode of Payment
- Via Demand Draft in favor of Northern India Textile Research Association, payable at Ghaziabad/New Delhi.
- Via RTGS to:
Punjab National Bank
A/c No: 9873002100002466
IFSC Code: PUNB0987300
Branch: Sanjay Nagar, Ghaziabad
Session 2022-2026
B.Tech Fee Structure (Session 2022–2026)
Academic Fee
| S.No | Head | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
|---|---|---|---|---|---|---|---|---|---|
| I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | ||
| 1 | Tuition Fee | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 |
| 2 | Caution Money (Refundable) | ₹2,000 | — | — | — | — | — | — | — |
| Total Academic Fee | ₹43,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | |
- Students paying full yearly fee in advance are eligible for Free Book Bank Facility.
- Fee is subject to revision by the Government of Uttar Pradesh / Fee Fixation Committee / University.
- Lateral Entry Students: Caution Money ₹2,000/- payable at the time of 2nd year admission.
- Examination Fee: ₹7,500/- (approx.) to be paid directly to the University when demanded.
Hostel Charges (10 Months)
| S.No | Head | 1st Installment | 2nd Installment | ||
|---|---|---|---|---|---|
| Double Occupancy | Triple Occupancy | Double Occupancy | Triple Occupancy | ||
| 1 | Rent | ₹15,000 | ₹12,000 | ₹15,000 | ₹12,000 |
| 2 | Electricity, DG, Internet, etc. | ₹4,250 | ₹4,250 | ₹4,250 | ₹4,250 |
| 3 | Medical Facilities | ₹1,500 | ₹1,500 | — | — |
| 4 | Security (Refundable) | ₹5,000 | ₹5,000 | — | — |
| Total Hostel Charges | ₹25,750 | ₹22,750 | ₹19,250 | ₹16,250 | |
Note: Hostel charges are subject to revision every year. Double occupancy is provided based on availability.
Mess Charges: Charged as per actuals. Approx. ₹16,000 per semester (5 months).
Mode of Payment
- Via Demand Draft in favor of Northern India Textile Research Association, payable at Ghaziabad/New Delhi.
- Via RTGS/NEFT to:
Punjab National Bank
A/c No: 9873002100002466
IFSC Code: PUNB0987300
Branch: Sanjay Nagar, Ghaziabad
Session 2021-2025
B.Tech Fee Structure (Session 2021–2025)
Academic Fee
| S.No | Head | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
|---|---|---|---|---|---|---|---|---|---|
| I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | ||
| 1 | Tuition Fee | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 |
| 2 | Caution Money (Refundable) | ₹2,000 | — | — | — | — | — | — | — |
| Total Academic Fee | ₹43,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | |
- Students paying full yearly fee in advance are eligible for Free Book Bank Facility.
- Fee is subject to revision by the Government of Uttar Pradesh, Fee Fixation Committee, or University.
- Lateral Entry Students: Caution Money ₹2,000/- payable at the time of admission in 2nd Year.
- Examination Fee: ₹7,500/- (approx.) to be paid directly to the University when demanded.
Hostel Charges (10 Months)
| S.No | Head | 1st Installment | 2nd Installment | ||
|---|---|---|---|---|---|
| Double Occupancy | Triple Occupancy | Double Occupancy | Triple Occupancy | ||
| 1 | Rent | ₹15,000 | ₹12,000 | ₹15,000 | ₹12,000 |
| 2 | Electricity, DG, Internet, etc. | ₹4,250 | ₹4,250 | ₹4,250 | ₹4,250 |
| 3 | Medical Facilities | ₹1,500 | ₹1,500 | — | — |
| 4 | Security (Refundable) | ₹5,000 | ₹5,000 | — | — |
| Total Hostel Charges | ₹25,750 | ₹22,750 | ₹19,250 | ₹16,250 | |
Note: Hostel charges are subject to revision every year. Double occupancy is provided based on availability.
Mess Charges: Charged as per actuals. Approx. ₹16,000 per semester (5 months).
Mode of Payment
- Via Demand Draft in favor of Northern India Textile Research Association, payable at Ghaziabad/New Delhi.
- Via RTGS/NEFT to:
Punjab National Bank
A/c No: 4078000100010014
IFSC Code: PUNB0987300
Branch: Sanjay Nagar, Ghaziabad
Session 2020-2024
B.Tech Fee Structure (Session 2020–2024)
Academic Fee
| S.No | Head | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
|---|---|---|---|---|---|---|---|---|---|
| I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | ||
| 1 | Tuition Fee | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 |
| 2 | Caution Money (Refundable) | ₹2,000 | — | — | — | — | — | — | — |
| Total Academic Fee | ₹43,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | |
- Students paying full yearly fee in advance are eligible for Free Book Bank Facility.
- Fees are subject to revision by the Government of U.P., Fee Fixation Committee, or University.
- Lateral Entry Students: Caution Money ₹2,000/- payable during 2nd year admission.
- Examination Fee: ₹7,500/- (approx.), to be paid directly to the university when notified.
Hostel Charges (For 10 Months)
| S.No | Head | 1st Installment | 2nd Installment | ||
|---|---|---|---|---|---|
| Double Occupancy | Triple Occupancy | Double Occupancy | Triple Occupancy | ||
| 1 | Rent | ₹15,000 | ₹12,000 | ₹15,000 | ₹12,000 |
| 2 | Electricity, DG, Internet & Others | ₹4,250 | ₹4,250 | ₹4,250 | ₹4,250 |
| 3 | Medical Facilities | ₹1,500 | ₹1,500 | — | — |
| 4 | Security (Refundable) | ₹5,000 | ₹5,000 | — | — |
| Total Hostel Charges | ₹25,750 | ₹22,750 | ₹19,250 | ₹16,250 | |
Note: Hostel charges are subject to revision annually. Double occupancy is subject to availability.
Mess Charges: Charged as per actuals.
Mode of Payment
- Via Demand Draft in favor of Northern India Textile Research Association, payable at Ghaziabad/New Delhi.
- Via RTGS/NEFT to:
Punjab National Bank
A/c No: 4078000100010014
IFSC Code: PUNB0987300
Branch: Sanjay Nagar, Ghaziabad
Session 2019-2023
B.Tech Fee Structure (Session 2019–2023)
Academic Fee
| S.No | Head | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
|---|---|---|---|---|---|---|---|---|---|
| I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | ||
| 1 | Tuition Fee | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 |
| 2 | Caution Money (Refundable) | ₹2,000 | — | — | — | — | — | — | — |
| Total Academic Fee | ₹43,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | |
- Students paying the full yearly fee in advance will get Free Book Bank Facility for the academic year.
- The fee may be revised based on inputs from the Govt. of Uttar Pradesh, Fee Fixation Committee, or the University.
- Lateral Entry Students: Caution Money ₹2,000/- is payable at the time of admission in 2nd Year.
- Examination Fee: ₹7,500/- (approx.) is to be paid directly to the University as and when demanded.
Hostel Charges (For 10 Months)
| S.No | Head | 1st Installment | 2nd Installment | ||
|---|---|---|---|---|---|
| Double Occupancy | Triple Occupancy | Double Occupancy | Triple Occupancy | ||
| 1 | Rent | ₹15,000 | ₹12,000 | ₹15,000 | ₹12,000 |
| 2 | Electricity, DG, Internet & Others | ₹4,250 | ₹4,250 | ₹4,250 | ₹4,250 |
| 3 | Medical Facilities | ₹1,500 | ₹1,500 | — | — |
| 4 | Security (Refundable) | ₹5,000 | ₹5,000 | — | — |
| Total Hostel Charges | ₹25,750 | ₹22,750 | ₹19,250 | ₹16,250 | |
Note: Hostel charges are subject to revision each year. Double occupancy is provided based on availability.
Mess Charges: Charged as per actuals.
Mode of Payment
- Via Demand Draft in favor of Northern India Textile Research Association, payable at Ghaziabad/New Delhi.
- Via RTGS/NEFT to:
Punjab National Bank
A/c No: 4078000100010014
IFSC Code: PUNB0987300
Branch: Sanjay Nagar, Ghaziabad
Session 2018-2022
B.Tech Fee Structure (Session 2018–2022)
Academic Fee
| S.No | Head | 1st Year | 2nd Year | 3rd Year | 4th Year | ||||
|---|---|---|---|---|---|---|---|---|---|
| I Sem | II Sem | III Sem | IV Sem | V Sem | VI Sem | VII Sem | VIII Sem | ||
| 1 | Tuition Fee | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 |
| 2 | Caution Money (Refundable) | ₹2,000 | — | — | — | — | — | — | — |
| Total Academic Fee | ₹43,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | ₹41,500 | ₹40,000 | |
- Students paying full yearly fee in advance are eligible for Free Book Bank Facility.
- Fee may be revised based on instructions from the Government of Uttar Pradesh, Fee Fixation Committee, or University.
- Lateral Entry Students: Caution Money ₹2,000/- is applicable for admission in 2nd Year.
- Examination Fee: ₹7,500/- (approx.) to be paid directly to the university when notified.
Hostel Charges (For 10 Months)
| S.No | Head | 1st Installment | 2nd Installment | ||
|---|---|---|---|---|---|
| Double Occupancy | Triple Occupancy | Double Occupancy | Triple Occupancy | ||
| 1 | Rent | ₹15,000 | ₹12,000 | ₹15,000 | ₹12,000 |
| 2 | Electricity, DG, Internet & Others | ₹4,250 | ₹4,250 | ₹4,250 | ₹4,250 |
| 3 | Medical Facilities | ₹1,500 | ₹1,500 | — | — |
| 4 | Security (Refundable) | ₹5,000 | ₹5,000 | — | — |
| Total Hostel Charges | ₹25,750 | ₹22,750 | ₹19,250 | ₹16,250 | |
Note: Hostel charges are subject to revision annually. Double occupancy is provided subject to availability.
Mess Charges: Will be charged as per actuals.
Mode of Payment
- By Demand Draft in favor of Northern India Textile Research Association, payable at Ghaziabad/New Delhi.
- By RTGS to:
Punjab National Bank
A/c No: 4078000100010014
IFSC Code: PUNB0987300
Branch: Sanjay Nagar, Ghaziabad